***The York Riflemen*** 
August 24, 2003
York Riflemen  Memorial Trophy Match
August 24, 2003
Pl Name Cl   SFS     R  F  S   R  F  P   S  F  P   AGG RF agg SF agg
mw Calvin Roberts HM MR 198 3 200 15 200 9 200 16 798 43 mw 400 24 398 19
1 Scott D. Roberts HM MR 193 4 200 12 199 5 200 12 792 33 399 17 393 16
2 Charles Martinak HM CSR 180 2 196 6 200 8 195 9 771 25 396 14 375 11
3 Sean Leighton HM MR 177 2 197 7 195 10 200 11 769 30 392 17 377 13
4 Randy Faust HM CSR 189 2 189 4 193 4 197 5 768 15 382 8 386 7
5 Thomas Wise MA MR 183 2 190 3 196 2 192 11 761 18 386 5 375 13
6 Dick Ide MA MR 175 2 198 6 190 1 195 7 758 16 388 7 370 9
7 Frank Rizzuto MA CSR 183 1 188 3 196 4 185 5 752 13 384 7 368 6
8 Brion Zutell MA CSR 177 0 193 3 186 1 195 5 751 9 379 4 372 5
9 Fred Haag MA CSR 186 1 192 3 192 5 179 2 749 11 384 8 365 3
11 Don Strine MA MR 190 4 168 3 186 6 194 8 738 21 354 9 384 12
10 Mark Burkhead EX CSR 174 0 198 4 191 3 183 1 746 8 389 7 357 1
12 Steve Smith EX MR 163 1 192 5 185 2 191 4 731 12 377 7 354 5
15 Joel Sokoloff EX CSR 167 2 156 1 188 0 190 6 701 9 344 1 357 8
19 Robert Lehman EX M1 179 3 158 2 127 0 163 2 627 7 285 2 342 5
16 Joe Kuhn SS CSR 167 2 178 2 178 1 170 2 693 7 356 3 337 4
17 Gerald Petrasic SS CSR 149 0 196 3 175 1 171 2 691 6 371 4 320 2
20 Jason Burkhead SS CSR 168 2 170 1 130 0 161 1 629 4 300 1 329 3
13 Andy Orwig MK CSR 177 2 185 3 185 4 168 2 715 11 370 7 345 4
14 Ryan Putt MK CSR 149 1 178 0 189 0 189 1 705 2 367 0 338 2
18 John Karas MK CSR 118 0 147 2 188 0 178 4 631 6 335 2 296 4
21 Doug Bomberger MU CSR 149 0 138 1 165 0 173 1 625 2 303 1 322 1
22 Andy Seville MU CSR 85 0 144 0 137 1 119 2 485 3 281 1 204 2
    The 2003 Memorial Trophy Match at York Riflemen Highpower Rifle had good start. The High Score and overall Match Winner 
           (and High Junior and High match rifle) was Calvin Roberts with a score of 798-43x. Calvin shot his AR 15 "space gun". 
Calvin also captured both top notches in Rapid-Fire and Slow-Fire Aggregates.   
 Top High Master is Scott "Dusty" Roberts with a 792-33x. Chuck Martinak captured High Service Rifle score, shooting 771-25x. 
Top Master is Tom Wise, shooting an AR Space-gun for 761-18x. 
Mark Burkhead took high Expert-class shooter with a 746-8x. 
Sharpshooter Honors go to Joe Kuhn for shooting a 693-7x.
 High Marksman-class winner was Andy Orwig, with a score of 715-11x.